Дерево
Wood
id: -151838493 · shortname: wood
Дерево. Собирается с деревьев, используется во многих рецептах. Необходима для приготовления еды.
Характеристики
| Категория | Ресурсы |
|---|---|
| Числовой id | -151838493 |
| Shortname | wood |
| Макс. в стопке | 1000 |
| Редкость | обычный |
| Время деспавна | 5 min |
| Крафтится | Нет |
| Чинится | Нет |
| Перерабатывается | Нет |
| Исследуется | Нет |
Из переработки
Обмен
| Локация | Магазин | Товар | Цена |
|---|---|---|---|
| Мирный город | Resource Exchange | ||
| Мирный город | Resource Exchange | ||
| Мирный город | Resource Exchange | ||
| Roads | Travelling Vendor |
Компонент для
| Предмет | Ингредиенты | Категория | За 1 шт |
|---|---|---|---|
| Items | 200 | ||
| Attire | 300 | ||
| Ammunition | 100 | ||
| Weapon | 500 | ||
| Ammunition | 200 | ||
| Weapon | 500 | ||
| Weapon | 500 | ||
| Ammunition | 10 | ||
| Ammunition | 12.5 | ||
| Ammunition | 8.33 | ||
| Ammunition | 10 | ||
| Ammunition | 2.5 | ||
| Ammunition | 12.5 | ||
| Ammunition | 12.5 | ||
| Ammunition | 12.5 | ||
| Construction | 350 | ||
| Construction | 300 | ||
| Construction | 3000 | ||
| Construction | 300 | ||
| Construction | 600 | ||
| Construction | 1333.33 | ||
| Construction | 150 | ||
| Construction | 50 | ||
| Construction | 200 | ||
| Construction | 250 | ||
| Attire | 100 | ||
| Attire | 150 | ||
| Attire | 250 | ||
| Attire | 150 | ||
| Items | 150 | ||
| Construction | 250 | ||
| Construction | 300 | ||
| Construction | 300 | ||
| Construction | 300 | ||
| Items | 100 | ||
| Construction | 300 | ||
| Items | 200 | ||
| Items | 250 | ||
| Items | 100 | ||
| Items | 100 | ||
| Items | 150 | ||
| Items | 250 | ||
| Items | 100 | ||
| Items | 100 | ||
| Items | 50 | ||
| Items | 300 | ||
| Items | 200 | ||
| Items | 100 | ||
| Items | 100 | ||
| Items | 200 | ||
| Traps | 150 | ||
| Items | 600 | ||
| Items | 100 | ||
| Items | 200 | ||
| Items | 500 | ||
| Items | 250 | ||
| Items | 300 | ||
| Items | 300 | ||
| Items | 300 | ||
| Items | 300 | ||
| Items | 300 | ||
| Items | 300 | ||
| Items | 250 | ||
| Items | 50 | ||
| Construction | 100 | ||
| Items | 100 | ||
| Items | 100 | ||
| Items | 200 | ||
| Items | 200 | ||
| Items | 200 | ||
| Items | 100 | ||
| Items | 150 | ||
| Electrical | 150 | ||
| Traps | 100 | ||
| Electrical | 100 | ||
| Electrical | 250 | ||
| Electrical | 100 | ||
| Electrical | 500 | ||
| Items | 50 | ||
| Items | 100 | ||
| Items | 100 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 175 | ||
| Items | 100 | ||
| Items | 75 | ||
| Items | 75 | ||
| Items | 100 | ||
| Items | 100 | ||
| Items | 250 | ||
| Items | 150 | ||
| Items | 100 | ||
| Items | 75 | ||
| Traps | 500 | ||
| Items | 100 | ||
| Items | 100 | ||
| Items | 100 | ||
| Traps | 80 | ||
| Items | 200 | ||
| Items | 100 | ||
| Items | 500 | ||
| Construction | 1000 | ||
| Items | 20 | ||
| Items | 250 | ||
| Items | 100 | ||
| Construction | 500 | ||
| Construction | 100 | ||
| Electrical | 500 | ||
| Items | 100 | ||
| Items | 50 | ||
| Items | 200 | ||
| Items | 100 | ||
| Items | 100 | ||
| Electrical | 500 | ||
| Items | 100 | ||
| Fun | 50 | ||
| Fun | 200 | ||
| Fun | 100 | ||
| Fun | 25 | ||
| Fun | 200 | ||
| Construction | 75 | ||
| Items | 175 | ||
| Items | 175 | ||
| Items | 175 | ||
| Items | 175 | ||
| Items | 175 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Items | 150 | ||
| Fun | 100 | ||
| Construction | 200 | ||
| Items | 75 | ||
| Items | 150 | ||
| Items | 100 | ||
| Items | 130 | ||
| Items | 300 | ||
| Items | 300 | ||
| Items | 40 | ||
| Items | 20 | ||
| Attire | 200 | ||
| Attire | 200 | ||
| Attire | 200 | ||
| Misc | 100 | ||
| Items | 200 | ||
| Fun | 150 | ||
| Items | 100 | ||
| Misc | 400 | ||
| Fun | 100 | ||
| Misc | 10 | ||
| Fun | 500 | ||
| Fun | 50 | ||
| Fun | 100 | ||
| Items | 100 | ||
| Items | 100 | ||
| Items | 100 | ||
| Items | 100 | ||
| Tool | 200 | ||
| Construction | 20 | ||
| Construction | 20 | ||
| Component | 100 | ||
| Component | 100 | ||
| Component | 100 | ||
| Component | 100 | ||
| Component | 125 | ||
| Component | 125 | ||
| Component | 125 | ||
| Component | 150 | ||
| Component | 100 | ||
| Component | 125 | ||
| Fun | 200 | ||
| Fun | 50 | ||
| Fun | 50 | ||
| Weapon | 200 | ||
| Weapon | 200 | ||
| Weapon | 300 | ||
| Weapon | 200 | ||
| Weapon | 100 | ||
| Weapon | 200 | ||
| Weapon | 75 | ||
| Tool | 100 | ||
| Tool | 100 | ||
| Weapon | 100 | ||
| Weapon | 100 | ||
| Weapon | 200 | ||
| Weapon | 200 | ||
| Tool | 100 | ||
| Weapon | 150 | ||
| Attire | 200 | ||
| Tool | 200 | ||
| Tool | 200 | ||
| Weapon | 100 | ||
| Tool | 100 | ||
| Tool | 30 | ||
| Attire | 250 | ||
| Weapon | 300 | ||
| Construction | 300 | ||
| Construction | 300 | ||
| Construction | 300 | ||
| Construction | 300 | ||
| Weapon | 300 |
Ивенты
| Источник | Состояние | Количество | Шанс |
|---|---|---|---|
| — | 200–1,131 | 28 % | |
| — | 200–792 | 22 % | |
| — | 200–399 | 13 % | |
| — | 200–399 | 11 % | |
| — | 200–399 | 13 % |
Задания
| NPC | NPC | Задание | Описание | Цель |
|---|---|---|---|---|
| Lumberjack | Collect Vood | Harvest wood for the lumberjack |
Добывается из
| Источник | Объект | ||||||
|---|---|---|---|---|---|---|---|
| Trumpet Tree | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Small Trumpet Tree Sapling | 550 | 550 | 492 | 464 | 436 | 329 | 275 |
| Trumpet Tree Sapling | 600 | 600 | 534 | 502 | 472 | 358 | 300 |
| Tall Tropical Palm | 900 | 900 | 780 | 730 | 682 | 528 | 450 |
| Small Tropical Palm | 600 | 600 | 530 | 501 | 465 | 352 | 300 |
| Short Tropical Palm | 550 | 550 | 478 | 446 | 417 | 323 | 276 |
| Medium Tropical Palm | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Log | 250 | 250 | 209 | 193 | 179 | 141 | 125 |
| Woodpile | 1,000 | 1,000 | 848 | 787 | 735 | 440 | 400 |
| Schizolobium Sapling | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Mauritia flexuosa Sapling | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Hura crepitans Sapling | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Hura crepitans | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Mauritia flexuosa | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Schizolobium | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Dead Tree | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Birch Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Small Pine Sapling | 100 | 100 | 87 | 82 | 76 | 59 | 50 |
| Medium Pine Sapling | 200 | 200 | 174 | 162 | 152 | 118 | 100 |
| Large Fir Tree | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Large Beech Tree | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Medium Beech Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Small Pine Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
| Small Beech Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
| Small Oak Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
| Large Oak Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Large Pine Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Small Fir Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
| Large Palm Tree | 900 | 900 | 780 | 730 | 682 | 528 | 450 |
| Medium Palm Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Small Palm Tree | 600 | 600 | 530 | 501 | 465 | 352 | 300 |
| Short Palm Tree | 550 | 550 | 478 | 446 | 417 | 323 | 276 |
| Large pile of Driftwood | 400 | 400 | 337 | 312 | 291 | 224 | 200 |
| Medium pile of Driftwood | 300 | 300 | 252 | 233 | 219 | 167 | 150 |
| Small pile of Driftwood | 250 | 250 | 209 | 193 | 179 | 141 | 125 |
| Swamp Tree | 300 | 300 | 262 | 245 | 240 | 161 | 150 |
| Tree with vines | 750 | 750 | 654 | 608 | 568 | 440 | 376 |
Сбор урожая
| Предмет | Объект |
|---|---|
| Stump |
Топливо для
| Предмет | Расход в час |
|---|---|
| 360 | |
| 360 | |
| 360 | |
| 360 | |
| 1800 | |
| 1800 | |
| 90 | |
| 90 | |
| 2400 | |
| 1800 | |
| 360 | |
| 360 | |
| 360 |
Похожие предметы категории «Ресурсы»
Гайды по Rust: Дерево
Как использовать «Дерево» на практике — пошаговые гайды по Rust на play.rustx.ru.